Product Features
PCIE M.2 NVMe SSD External USB 3.1 Gen 2
Supports TRIM to the SSD
Complies with NVM Express 1.3
USB TYPE A / TYPE C support
Support System Windows all/MAC/Linux
Sequential Read (Max) | 1000MB/s |
Sequential Write (Max) | 900MB/s |
Capacity | 120GB~960GB |
Dimensions (L x W x H) | 107 x 46 x 10mm |
Interface | USB 3.1 Gen2 |
Operating Voltage | +3.3V (±5%) |
Shock Resistance | 1500G/0.5ms, Half Sine Wave |
MTBF | >2,100,000 hours |
Vibration Resistance | 20G (10-2000Hz) |
Operating Humidity | 0ºC to 55ºC 5%~95% RH, non-condensing |
Operating temperature (Commercial) | 0ºC to 70ºC |
S.M.A.R.T. | Supported |
Specifications
Order Information
Part No. | Capacity | Description |
AP120GPTD583 | 120GB | Protable SSD |
AP240GPTD583 | 240GB | Protable SSD |
AP480GPTD583 | 480GB | Protable SSD |
AP960GPTD583 | 960GB | Protable SSD |