Product Features
With the combination of larger storage capacity and lower production costs, Axisplus's 3D TLC SSDs are the game-changer to the market, delivering endurance equivalent to what MLC-based solutions once prided themselves with. Featuring a SATA III 6Gb/s interface and utilizing 3D NAND flash, the SSD is the ideal high-speed, lightweight, and shockproof replacement for traditional rotating hard drives, all while being extra cost-effective and brought to you at an attractive price.
Description
Flash Type | 3D TLC |
Sequential Read (Max*) | 560MB/s |
Sequential Write (Max*) | 530MB/s |
Capacity | 120GB~1TB |
Dimensions (L x W x H) | 100 x 70 x 7mm |
Interface | SATA III 6.0 Gb/s |
Operating Voltage | 5V |
Power Consumption | 3.96W |
Shock Resistance | 1500G/0.5ms, Half Sine Wave |
MTBF | >2,000,000 hours |
Vibration Resistance | 20G(10~2000Hz) |
Operating Humidity | 0ºC to 55ºC 5%~95% RH, non-condensing |
Operating temperature (Commercial) | 0ºC to 70ºC |
S.M.A.R.T. | Supported |
Specifications
Part No. | Capacity | Description |
AP120GSSD580 | 120GB | 2.5" SSD |
AP240GSSD580 | 240GB | 2.5" SSD |
AP480GSSD580 | 480GB | 2.5" SSD |
AP960GSSD580 | 960GB | 2.5" SSD |
AP2TBSSD580 | 2TB | 2.5" SSD |
Specifications